Our Current Polo Vivo Stock
| Model | Colour | Trim | Price | Location | |
| Vivo Sedan 1.6 Trendline | Candy White base | Galaxy | R160000.00 | Market Square VW Uitenhage | |
| Vivo 1.6 Sportline GT | Flash Red base | Rocket | R157800.00 | Market Square VW Uitenhage | |
| Vivo Sedan 1.4 Base | Candy White base | Honeycomb | R140000.00 | Tri-Sec Autohaus VW | |
| Vivo Sedan 1.4 BlueLine | Reflex Silver Metallic | Active | R141990.00 | Tri-Sec Autohaus VW | |
| Vivo Sedan 1.6 Trendline | Candy White base | Galaxy | R158500.00 | Dirk Ellis Volkswagen | |
| Vivo 1.6 Trendline | Candy White base | Galaxy | R152600.00 | Dirk Ellis Volkswagen | |
| Vivo 1.6 Sportline GT | Candy White base | Rocket | R157800.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Trendline | Reflex Silver Metallic | Galaxy | R145220.00 | Tri-Sec Autohaus VW | |
| Vivo 1.6 Sportline GT | Reflex Silver Metallic | Rocket | R158660.00 | Dirk Ellis Volkswagen | |
| Vivo Sedan 1.4 Trendline | Terra Beige Metallic | Galaxy | R152220.00 | Dirk Ellis Volkswagen | |
| Vivo Sedan 1.4 Trendline | Candy White base | Galaxy | R151360.00 | Market Square VW Uitenhage | |
| Vivo Sedan 1.4 Base | Candy White base | Honeycomb | R137960.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Trendline | Flash Red base | Galaxy | R145560.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Trendline | Terra Beige Metallic | Galaxy | R146420.00 | Dirk Ellis Volkswagen | |
| Vivo 1.4 Trendline | Reflex Silver Metallic | Galaxy | R146420.00 | Market Square VW Grahamstown | |
| Vivo Sedan 1.4 Trendline Tiptronic | Terra Beige Metallic | Galaxy | R166520.00 | Market Square VW Uitenhage | |
| Vivo Sedan 1.6 Base | Candy White base | Honeycomb | R155930.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Trendline | Terra Beige Metallic | Galaxy | R146420.00 | Tri-Sec Autohaus VW | |
| Vivo Sedan 1.4 Base | Candy White base | Honeycomb | R140000.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Tiptronic | Sunrise Red Metallic | Galaxy | R160820.00 | Tri-Sec Autohaus VW | |
| Vivo 1.4 Trendline | Candy White base | Galaxy | R145560.00 | VW of SA | |
| Vivo 1.4 Base 4 Door | Candy White base | Honeycomb | R131960.00 | Tri-Sec Autohaus VW | |
| Vivo 1.6 Maxx | Flash Red base | Anthracite/black/Pearl Grey | R161100.00 | Punktlager | |
| Vivo 1.6 Maxx | Candy White base | Anthracite/black/Pearl Grey | R161100.00 | Tri-Sec Autohaus VW | |
| Vivo 1.4 Trendline | Candy White base | Galaxy | R145560.00 | VW of SA | |
| Vivo 1.4 Trendline | Reflex Silver Metallic | Galaxy | R146420.00 | VW of SA | |
| Vivo 1.6 Maxx | Candy White base | Anthracite/black/Pearl Grey | R161100.00 | Punktlager | |
| Vivo Sedan 1.4 Trendline | Reflex Silver Metallic | Galaxy | R152220.00 | Tri-Sec Autohaus VW | |
| Vivo 1.6 Sportline GT | Candy White base | Rocket | R157800.00 | VW of SA | |
| Vivo Sedan 1.4 Trendline | Candy White base | Galaxy | R151360.00 | VW of SA | |
| Vivo Sedan 1.4 Trendline | Terra Beige Metallic | Galaxy | R152220.00 | VW of SA | |
| Vivo Sedan 1.4 Base | Terra Beige Metallic | Honeycomb | R138820.00 | Market Square VW Uitenhage | |
| Vivo 1.6 Sportline GT | Candy White base | Rocket | R157800.00 | VW of SA | |
| Vivo Sedan 1.4 Trendline | Candy White base | Galaxy | R151360.00 | VW of SA | |
| Vivo 1.6 Maxx | Reflex Silver Metallic | Anthracite/black/Pearl Grey | R161960.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Base 4 Door | Candy White base | Honeycomb | R134000.00 | VW of SA | |
| Vivo 1.4 Trendline | Deep Black Pearl | Galaxy | R145220.00 | Market Square VW Uitenhage |

